In today’s post we will discuss the UNIUYO Cut off mark 2022/2023 and UNIUYO departmental cut off marks for all courses. Take a look at the list below.
Interestingly, the UNIUYO cut-off mark for all UNIUYO courses has been released for 2022/2023. The cut-off point for the University of Uyo has been lowered.
Candidates do not need to score 180 points again in order to register for the UNIUYO Post-UTME screening exercise.
So, if you’re interested in learning about the current University of Uyo (UNIUYO) departmental cut-off marks for all courses and faculties, you’ve come to the right place.
What is UNIUYO JAMB Cut off Mark 2022?
The general University of Uyo JAMB Cut off mark for the 2022/2023 academic session has been released by the Joint Admission Matriculation Board (JAMB) in collaboration with the school authority.
The general JAMB cut off mark for the University of Uyo (UNIUYO) in 2022 is 150. This holds true for all courses offered by the university.
UNIUYO Departmental Cutoff mark for all Courses 2022
The departmental cut-off mark for 2022 at the University of Uyo has been released and is shown below.
This, however, does not change the fact that the University of Uyo’s general JAMB cut-off mark for all courses in 2022 is 150.
As a result, any UNIUYO aspirant with a JAMB score of 150 or higher is eligible to apply for the UNIUYO admissions 2022 post-UTME screening exercise.
Check Out:
- List of Courses Offered in UNIUYO 2022/2023
- UNIUYO Cut off mark for Pharmacy
- UNIUYO Cut off mark for Medicine and Surgery 2022/2023
- UNIUYO Cut off mark for Law
- Date for UNIUYO 2022 Post UTME Registration
- UNIUYO Post UTME Form 2022/2023 – Date, Price & Admission Requirements
UNIUYO courses and their Cut off marks 2022
Note that “Departmental Cut-off Marks” refers to their general departmental cut-off mark as recommended by UNIUYO, whereas “Targeted Mark” refers to the JAMB score you need to be hopeful:
UNIUYO Courses | Departmental Cut off marks | Targeted Mark |
Accountancy/Accounting | 150 | 200 |
Agric-Economics and Extension | 150 | 180 |
Agricultural Education | 150 | 180 |
Agricultural Engineering | 150 | 190 |
Agricultural Science and Education | 150 | 180 |
Agriculture | 150 | 180 |
Animal and Environmental Biology | 150 | 180 |
Animal Science | 150 | 180 |
Architecture | 150 | 190 |
Banking and Finance | 150 | 200 |
Biochemistry | 150 | 210 |
Botany and Ecological Studies | 150 | 170 |
Building | 150 | 180 |
Business Education | 150 | 180 |
Business Management | 150 | 200 |
Chemical Engineering | 150 | 180 |
Chemistry | 150 | 180 |
Civil Engineering | 150 | 190 |
Communication Arts | 150 | 190 |
Computer Education | 150 | 190 |
Computer Engineering | 150 | 190 |
Computer Science | 150 | 190 |
Crop Science | 150 | 180 |
Curriculum Studies | 150 | 180 |
Dentistry and Dental Surgery | 150 | 200 |
Economics | 150 | 190 |
Biology Education | 150 | 190 |
Chemistry Education | 150 | 190 |
Economics Education | 150 | 190 |
Efik/Ibibio Education | 150 | 180 |
English Language Education | 150 | 190 |
French Education | 150 | 180 |
Educational Technology | 150 | 180 |
Geography Education | 150 | 180 |
History Education | 150 | 180 |
Integrated Science Education | 150 | 180 |
Mathematics Education | 150 | 180 |
Music Education | 150 | 180 |
Physics Education | 150 | 190 |
Education/Fine Art | 150 | 180 |
Political Science Education | 150 | 190 |
Religious Studies Education | 150 | 180 |
Science Education | 150 | 180 |
Social Science Education | 150 | 180 |
Education Arts | 150 | 180 |
Efik-Ibibio | 150 | 180 |
Electrical/Electronics Engineering | 150 | 190 |
English Language | 150 | 190 |
Estate Management | 150 | 180 |
Fine and Industrial Arts | 150 | 180 |
Fisheries and Aquaculture | 150 | 170 |
Food Engineering | 150 | 180 |
Social Studies Education | 150 | 180 |
Food Science and Technology | 150 | 180 |
Forestry and Wildlife | 150 | 170 |
French | 150 | 170 |
Geography and Regional Planning | 150 | 180 |
Geology | 150 | 180 |
Geophysics | 150 | 180 |
Guidance and Counseling | 150 | 180 |
Health Education | 150 | 190 |
History and International Studies | 150 | 190 |
Home Economics Education | 150 | 180 |
Management and Childcare | 150 | 180 |
Human Anatomy | 150 | 180 |
Industrial Technology Education | 150 | 180 |
Insurance | 150 | 180 |
Land Surveying and Geoinformatics | 150 | 180 |
Law | 150 | 220 |
Home Economics | 150 | 180 |
Library Science | 150 | 180 |
Linguistics | 150 | 180 |
Marketing | 150 | 190 |
Mass Communication | 150 | 190 |
Mathematics | 150 | 180 |
Mechanical Engineering | 150 | 190 |
Medical Laboratory Science | 150 | 190 |
Medicine and Surgery | 150 | 220 |
Microbiology | 150 | 200 |
Music | 150 | 180 |
Nursing/Nursing Science | 150 | 210 |
Petroleum Engineering | 150 | 180 |
Pharmacy | 150 | 210 |
Philosophy | 150 | 190 |
Physical Education | 150 | 180 |
Physics | 150 | 180 |
Physiology | 150 | 180 |
Physiotherapy | 150 | 190 |
Political Science | 150 | 190 |
Pre-Primary and Primary Education | 150 | 180 |
Psychology | 150 | 180 |
Quantity Surveying | 150 | 180 |
Radiography and Radiation Science | 150 | 180 |
Religious and Cultural Studies | 150 | 180 |
Sociology and Anthropology | 150 | 180 |
Human Nutrition and Dietetics | 150 | 180 |
Soil Science | 150 | 170 |
Special Education | 150 | 180 |
Statistics | 150 | 180 |
Teacher Education Science | 150 | 180 |
Technical Education | 150 | 180 |
Theatre Arts | 150 | 190 |
Urban and Regional Planning | 150 | 180 |
We believe you are aware of the University of Uyo UTME and Direct Entry Cut-off Mark 2022/2023. Please pass this information on to others.