Is NABTEB Timetable 2022 Out?
YES!
NABTEB TIMETABLE 2022/2023 For May/June Examination Is Out! We are glad to inform you that the 2022 NABTEB Timetable is out. The Timetable for NABTEB 2022/2023 is to enable all NABTEB 2022 Exam candidates to prepare ahead for the NABTEB Exam. Are you a science, art, and commercial student who applied for NABTEB Exam 2022? You can now download NABTEB Timetable 2022 to read ahead.
Students in the final year of senior secondary school (SS3) can now download the official NABTEB 2022 TimeTable for internal exams in 2022/2023 instantly to their phones. Here you will find all of the information about the NABTEB May/June Timetable. In the next section of this article, you’ll learn how to check the timetable for Science, Art, and Commercial students, as well as how to download the NABTEB timetable in PDF format.
NABTEB 2022/2023 Exam Date for May/June Examination
Following the release of the New NABTEB Timetable by the National Business and Technical Examinations Board the dates for NABTEB 2022 Exam have also been announced, and will begin on Monday 20th June and end on Saturday 16th July, 2022 with Chemistry as the first Paper. Candidates who are unable to download the 2022 NABTEB timetable may copy or bookmark this page for future reference.
»» Click Here To Check Your JAMB Result
»» Click Here To Check 2022 WAEC TIMETABLE
»» NECO TIMETABLE 2022
NABTEB Timetable 2022 for June/July Examination
For the NABTEB SS3 exam in 2022, here is a sneak peek at the timetable for science students, arts students, and commercial students.
Note: Scroll to the bottom of the page if you want to download the timetable in PDF format or see the NABTEB Timetable 2022 picture.
The NABTEB 2022 examination is scheduled from 20th July 2022 to 16th July 2022.
Below is the 2022 NABTEB Timetable:
SUBJECT/TRADE | DATE | TIME | |
Ship Building Craft Practice | Monday 20/06/2022 | 9:00a.m-11:40a.m | |
Literature-in-English | Monday 20/06/2022 | 12.30pm-2.30p.m | |
Christain Religious Studies | Monday 20/06/2022 | 3: 30p.m – 6.00p.m | |
Islamic Studies | Monday 20/06/2022 | 3: 30p.m – 6.00p.m | |
 Physics | Tuesday 21/06/2022 | 9:00a.m-11:45a.m | |
Agricultural Equipment and Implement Mechanics Works (Introduction to Agric Science, Implement and Machines) | Tuesday 21/06/2022 | 1:00p.m-4:10p.m | |
Financial Accounting | Tuesday 21/06/2022 | 1:00p.m-4:30p.m | |
Plumbing & Pipe Fitting | Tuesday 21/06/2022 | 1:00p.m-3:40p.m | |
Textile Trades (Surface Design & Textile Printing) | Tuesday 21/06/2022 | 1:00p.m-3:40p.m | |
Leather Trades (Footwear Manufacture) | Tuesday 21/06/2022 | 1:00p.m-3:10p.m | |
Printing Craft Practice | Tuesday 21/06/2022 | 1:00p.m-3:40p.m | |
Men’s Garment Making (Garment Construction and Finishing) | Tuesday 21/06/2022 | 1:00p.m-3:40p.m | |
General Wood Work | Tuesday 21/06/2022 | 1:00p.m-3:40p.m | |
Refrigeration and Air-Conditioning Works | Tuesday 21/06/2022 | 1:00p.m-3:40p.m | |
Appliance Maintenance and Repairs (Domestic and Office Machines Maintenance) | Tuesday 21/06/2022 | 1:00p.m-3:40p.m | |
Vehicle Body Building | Tuesday 21/06/2022 | 1:00p.m-3:40p.m | |
Marine Engineering Craft | Tuesday 21/06/2022 | 1:00p.m-3:40p.m | |
Fabrication and Welding | Wednesday 22/06/2022 | 9.00a.m-12.10p.m | |
Blocklaying, Bricklaying and Concreting | Wednesday 22/06/2022 | 9.00a.m-11.40a.m | |
Leather Trades ( Leather Tanning) | Wednesday 22/06/2022 | 9.00a.m-11.10a.m | |
Photographic Practice | Wednesday 22/06/2022 | 9.00a.m-11.40a.m | |
Carpentry and Joinery | Wednesday 22/06/2022 | 9.00a.m-11.40a.m | |
Painting & Decorating | Wednesday 22/06/2022 | 9.00a.m-11.40a.m | |
Agric. Equipment & Implements Mechanics Works (Tractor System) | Wednesday 22/06/2022 | 9.00a.m-12.10p.m | |
Textile Trades (Weaving) | Wednesday 22/06/2022 | 9.00a.m-11.40a.m | |
Draughtsmanship Craft Practice (Draughtsmanship) | Wednesday 22/06/2022 | 9.00a.m-11.40a.m | |
Commerce | Wednesday 22/06/2022 | 3.00p.m-6.20p.m | |
Biology | Wednesday 22/06/2022 | 12.30p.m-2.50p.m | |
Building /Engineering Drawing | Wednesday 22/06/2022 | 3:00p.m-3.40pm | |
Computer Craft Studies | Thursday 23/06/2022 | 9.00a.m-11.40a.m | |
Textile Trades (Spinning) | Thursday 23/06/2022 | 9.00a.m-11.40a.m | |
Electronics Works | Thursday 23/06/2022 | 9.00a.m-11.40a.m | |
Machine Wood Working | Thursday 23/06/2022 | 9.00a.m-11.40a.m | |
General Metal Work | Thursday 23/06/2022 | 9.00a.m-11.40a.m | |
Office Practice | Thursday 23/06/2022 | 11.40a.m-3.00p.m | |
Salesmanship | Thursday 23/06/2022 | 11.40a.m-3.00p.m | |
Basic Electricity | Thursday 23/06/2022 | 4.00p.m-6.40p.m | |
Agricultural Science | Friday24 /06/2022 | 9.00a.m-11.30a.m | |
Graphic Arts (Graphic Design) | Friday24 /06/2022 | 3:00p.m-5:10p.m | |
Instrument Mechanics Works | Friday24 /06/2022 | 3:00p.m-5:40p.m | |
 (Electrical/Medical Appliances and Projectors Maintenance) | Friday24 /06/2022 | 3:00p.m-5:40p.m | |
Leather Trades (Leather Goods Manufacture) | Friday24 /06/2022 | 3:00p.m-5:10p.m | |
Tourism | Friday24 /06/2022 | 3:00p.m-5:40p.m | |
Textile Trades (Bleaching, Dyeing & Finishing) | Friday24 /06/2022 | 3:00p.m-5:40p.m | |
Animal Husbandry | Friday24 /06/2022 | 3:00p.m-5:40p.m | |
Fisheries | Friday24 /06/2022 | 3:00p.m-5:40p.m | |
Ceramic (Ceramic and Design) | Friday24 /06/2022 | 3:00p.m-5:40p.m | |
Mechanical Engineering Craft Practice | Friday24 /06/2022 | 3:00p.m-5:40p.m | |
Animal Science | Saturday 25/06/2022 | 9.00a.m-11.30a.m | |
Electrical Installation and Maintenance Works | Saturday 25/06/2022 | 1.00p.m-3.40p.m | |
Motor Vehicle Mechanics Works | Saturday 25/06/2022 | 1.00p.m-3.40p.m | |
Catering Craft Practice | Saturday 25/06/2022 | 1.00p.m-3.40p.m | |
Automobile Electrical Works | Saturday 25/06/2022 | 1.00p.m-3.40p.m | |
Furniture Making | Saturday 25/06/2022 | 1.00p.m-3.40p.m | |
Cosmetology | Saturday 25/06/2022 | 1.00p.m-3.40p.m | |
Light Vehicle Body Repair Works | Saturday 25/06/2022 | 1.00p.m-3.40p.m | |
Foundry Craft Practice | Saturday 25/06/2022 | 1.00p.m-3.40p.m | |
Ladies Garment Making (Garment Construction and Finishing) | Saturday 25/06/2022 | 1.00p.m-3.40p.m | |
Introduction to Building Construction | Saturday 25/06/2022 | 1.00p.m-3.40p.m | |
Literature-in-English | Saturday 25/06/2022 | 3.40p.m-5.40p.m | |
Further Mathematics | Monday 27/06/2022 | 9:00a.m-10:45a.m, 10.45am-1:15p.m | |
Economics | Monday 27/06/2022 | 1.20P.m-4.40pm | |
Government | Tuesday 28/06/2022 | 11.00a.m-2: 00p.m | |
Mathematics | Wednesday 29/06/2022 | 9:00a.m-10:30a.m, 10.30am-1:00p.m | |
Information & Communications Technology (ICT) | Wednesday 29/06/2022 | 2:00p.m-4:40p.m | |
English Language | Thursday 30/06/2022 | 9.00a.m-10.40a.m 10.40am-1.10p.m | |
Civic Education | Thursday 30/06/2022 | 2.00p.m-4.30p.m | |
Geography | Friday 01/07/2022 | 9:00a.m-12:00noon | |
Chemistry | Friday 01/07/2022 | 3.00p.m-5:30pm | |
Chemistry | Saturday 02/07/2022 | 9:00a.m-11:00a.m | |
Building/Engineering Drawing | Saturday 02/07/2022 | 12 noon-3:00p.m | |
Marine Engineering Craft | Monday 04/07/2022 | 9.00a.m-12noon | |
Plumbing and Pipe Fitting | Monday 04/07/2022 | 9.00a.m-3.00pm | |
Ceramics (Ceramics and Design) | Monday 04/07/2022 | 9.00a.m-1.00pm | |
Electronics Works | Monday 04/07/2022 | 9.00a.m-12noon | |
Cosmetology | Monday 04/07/2022 | 9.00a.m-3.00pm | |
Catering Craft Practice | Monday 04/07/2022 | 9.00a.m-4.00pm | |
Leather Trades(Leather Tanning) | Monday 04/07/2022 | 9.00a.m-3.00pm | |
Machine Wood Working | Monday 04/07/2022 | 9.00a.m-1.00pm | |
Printing Craft Practice | Monday 04/07/2022 | 9.00a.m-3.00pm | |
Painting and Decorating | Monday 04/07/2022 | 9.00a.m-3.00pm | |
Textile Trades (Weaving) | Monday 04/07/2022 | 9.00a.m-3.00pm | |
Information & Commmunications Technology (ICT) | Tuesday 05/07/2022 | 9.00a.m-12noon | |
Mechanical Engineering Craft Practice | Tuesday 05/07/2022 | To be arranged | |
Physics | Wednesday 06/07/2022 | 9.00a.m-11.45a.m | |
Basic Electricity | Wednesday 06/07/2022 | 1.00p.m-4.00p.m | |
Agricultural Science | Thursday 07/07/2022 | 9.00a.m-11.00a.m | |
General Metal Work | Thursday 07/07/2022 | 11:30a.m-5:30p.m | |
Textile Trades (Surface Design & Textile Printing) | Thursday 07/07/2022 | 11:30a.m-5:30p.m | |
Agricultural Equipment and Implement Mechanics Works (Tractor System) | Friday 08/07/2022 | 9:00am-12.00noon | |
Shorthand (80 W. P. M.) | Friday 08/07/2022 | 9:00am-10.40a.m | |
Ship Building Craft practice | Friday 08/07/2022 | 9:00am-12.00noon | |
Geography | Friday 08/07/2022 | 3.00p.m-5.00p.m | |
Ladies Garment Making (Garment Construction and Finishing) | Wednesday 13/07/2022 | 9:00a.m-3.00p.m | |
Draughtsmanship Craft Practice (Draughtsmanship) | Wednesday 13/07/2022 | 9:00a.m-12noon | |
Automobile Electrical Works | Wednesday 13/07/2022 | 9.00a.m-12noon | |
Motor Vehicle Mechanics Works | Wednesday 13/07/2022 | 9.00a.m-12noon | |
Electrical Installation and Maintenance Works | Wednesday 13/07/2022 | 9:00a.m-12noon | |
Refrigeration and Air-Conditioning Works | Wednesday 13/07/2022 | 9:00a.m-12noon | |
Carpentry and Joinery | Wednesday 13/07/2022 | 9:00a.m-3:00p.m | |
Leather Trades (Footwear Manufacture) | Wednesday 13/07/2022 | 9:00a.m-3:00p.m | |
Fabrication and Welding | Wednesday 13/07/2022 | To be arranged | |
Fisheries | Wednesday 13/07/2022 | 9.00a.m-12noon | |
Photographic Practice | Wednesday 13/07/2022 | 9.00a.m-12noon | |
Bricklaying, Blocklaying and Concreting | Wednesday 13/07/2022 | 9.00a.m-3.30p.m | |
Men’s Garment Making (Garment Construction and Finishing) | Wednesday 13/07/2022 | 9.00a.m-3.00p.m | |
Furniture Making | Wednesday 13/07/2022 | 9.00a.m-3.30pm | |
Textile Trades (Spinning) | Wednesday 13/07/2022 | 9.00a.m-3.00pm | |
Appliance Maintenance and Repairs (Electrical/Medical Appliances and projector Maintenance) | Wednesday 13/07/2022 | 9.00a.m-12noon | |
Graphic Arts (Graphic Design) | Wednesday 13/07/2022 | 9.00a.m-4.00p.m | |
Animal Science | Thursday 14/07/2022 | 9.00a.m-11.00a.m | |
Typewriting (35W.P.M) | Thursday 14/07/2022 | 12:00noon-2.40pm | |
Vehicle Body Building | Thursday 14/07/2022 | 12:00noon-4.00pm | |
Light Vehicle Body Repair Works | Thursday 14/07/2022 | 12:00noon-4.00pm | |
Agricultural Equipment and Mechanics Works (Intro. to Agric Science, Implements and Machines) | Thursday 14/07/2022 | 12:00noon-3.00pm | |
General Wood Work | Thursday 14/07/2022 | 12:00noon-4.00pm | |
Textile Trades (Bleaching, Dyeing and Finishing) | Thursday 14/07/2022 | 12:00noon-6.00pm | |
Leather Trades (Leather Goods Manufacture) | Thursday 14/07/2022 | 12:00noon-6.00pm | |
Instrument Mechanics Works | Friday 15/07/2022 | 9.00a.m-12noon | |
Computer Craft Studies | Friday 15/07/2022 | 9.00a.m-12noon | |
Appliance Maintenance and Repairs (Domestic and Office Machines Maintenance) | Friday 15/07/2022 | 9.00a.m-12noon | |
Animal Husbandry | Friday 15/07/2022 | Â 9:00a.m-11.30a.m | |
Biology | Saturday 16/07/2022 | 9:00a.m-11.00a.m | |
Foundry Craft Practice | Saturday 16/07/2022 | 15hrs | To be arranged |
How to Download the NABTEB 2022 Timetable in PDF Format
Do you want to download the new NABTEB 2022 Time table? The Time table is made available in portable document format For easy access once downloaded. To download it directly into your device kindly follow the instructions below.
NABTEB Timetable 2022 PDF Download is available for free. [The PDF version contains the paper code and duration for each subject]. Click Here to Download NABTEB Timetable 2022 PDFÂ
How to Pass NABTEB 2022/2023 Exam With Timetable
There are numerous methods for preparing for and passing the Exam without stress. Every candidate wishes to receive A’s in all of their NABTEB subjects, but how can this be accomplished?
Even if candidates do not receive all A’s, they can adequately prepare to receive a minimum of B’s in the subjects when the NABTEB results are released. This can be done by doing the following:
- Early preparation is essential.
- Studying diligently with NABTEB-recommended textbooks and course materials.
- Having a positive frame of mind
- Make sure your handwriting is clear enough
- Using Previous Question Papers as a Reference
- Knowing Your Strengths and Weaknesses
- Exams must always be completed on time.
- Observing the examination’s procedures
providing accurate information on answer booklets, etc.
MATERIALS ALLOWED FOR THE NABTEB 2022/2023 EXAMINATIONS
- All candidates must bring their own pen, pencil, eraser, ink, ruler, and mathematical set to the interview.
- Candidates must bring their own drawing board, Tee-square, metric scale ruler, and other drawing instruments to the interview. If necessary, they are also permitted to use slide rules during the examination.
2022 NABTEB EXAMINATION RULES
- Act No. 33 of 1999 on Examination Malpractice: The provisions of the Examination Malpractice Act No. 33 of 1999, which provide stiff penalties for examination malpractice, are hereby brought to the attention of the candidates. As a result, candidates are advised to refrain from taking any actions that would violate the Act’s provisions.
- Candidates are not permitted to bring textbooks, scripts, or plain sheets of paper into the examination hall, unless they have been specifically instructed to do so.
- During the examinations, candidates are not permitted to communicate with one another. Candidates who wish to ask questions should draw the supervisor’s or invigilator’s attention to themselves by raising their hands.
Please SHARE this NABTEB Timetable 2022 with other students.